Tassie Speed Seekers (TAS, Australia) - 2010-02-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Bear |
|
|
|
|
|
| ||||||||||||
| Dave Morehead | ||||||||||||||||||
| Steveaus341 | ||||||||||||||||||
| anthony perkins | ||||||||||||||||||
| izaak perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| JS | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jezstrt | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Ant | ||||||||||||||||||
| Average | ||||||||||||||||||
| Bear (1085km): Very plesant afternoon on the river. Breeze was easterly about 15 knots and a lot flatter than usual. IS 125 Loft switchblade 8.5 venom 48 | ||||||||||||||||||
| Comments |