Cro Preluka Wildness (West, Croatia) - 2013-05-19
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Bara |
|
|
|
|
|
| ||||||||||||
| Borko |
|
|
|
|
|
| ||||||||||||
| Neno | ||||||||||||||||||
| Jere | ||||||||||||||||||
| filip | ||||||||||||||||||
| Average | 30.99 | 28.74 | 14.29 | 21.25 | 22.20 | 38.78 | ||||||||||||
Bara (8409km): ![]() Preluka, Volosko, HR prognoza nula a poteglo vrhunski,opet sam na moru ranom zorom prije 5:30,puhalo vrhunski do 7 i 30 , sve u svemu dobar tjedan sa tri vrhunska surfanja , prezadovoljan RRD 122, RAM 7.8 , Sting 2 44 | ||||||||||||||||||
Borko (13937km): ![]() Dugi Rat, County of Split-Dalmatia, HR 110, 7.0 trening na brzinu | ||||||||||||||||||
| Comments |

