The Sailfish (Other, Australia) - 2010-03-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Binny |
|
|
|
|
|
| ||||||||||||
| Michelle Sterling |
|
|
|
|
|
| ||||||||||||
| Joanna Sterling | ||||||||||||||||||
| Sammy | ||||||||||||||||||
| Nic | ||||||||||||||||||
| Average | 22.05 | 20.39 | 6.08 | 14.62 | 13.49 | 23.59 | ||||||||||||
| Binny (3116km): used thomen fast x and 6.3 ezzy wave sail. Had one of those just hook in and cruise sails. Lots of fun. | ||||||||||||||||||
| Michelle Sterling (2589km): Manly light wind and rainy but at least I'm on the board for the Sailfish! Exocet 120, KA 7.5. Maybe some wind later in the week | ||||||||||||||||||
| Comments |