Mid-North Coast Marauders (NSW, Australia) - 2012-01-01
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Johnny Miller |
|
|
|
|
|
| ||||||||||||
| Mehore |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Steve | ||||||||||||||||||
| Mark Jordan | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Jason Fardell | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Far-Mid-North Coast | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Ela | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Irishtom | ||||||||||||||||||
| Feebz | ||||||||||||||||||
| Stuart Grehan | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Glenn Bolton | ||||||||||||||||||
| Bairdy | ||||||||||||||||||
| snelly | ||||||||||||||||||
| Fitzy | ||||||||||||||||||
| Brett Aqua Man Algie | ||||||||||||||||||
| Germain | ||||||||||||||||||
| Ricky Bobby | ||||||||||||||||||
| Shark | ||||||||||||||||||
| AllisonAUS911 | ||||||||||||||||||
| Average | 25.09 | 24.10 | 16.76 | 19.17 | 21.14 | 57.42 | ||||||||||||
| Johnny Miller (49698km): Canton Beach, NSW, AU 8.7h2, 132jp slalom, 36jp weedy, good fun, fast mick, ol pete, and brad the vet, yeah, his the underachiever of the group, hehe, HAPPY NEW YEAR TO ALL THE MAURDERS, good sailing this year, throw in a couple sweet times off the water, top it off with plenty of laughs, and were in for a sweet year. | ||||||||||||||||||
Mehore (24127km): ![]() Aquatic Club Toukley, NSW, AU NE 12/15 tops 7.5 infinity 140 Fanatic 47 weedy, just couldnt stay on the plain, Miller was killing it, pretty much constantly plaining. Old Pete was flying in the light breeze. | ||||||||||||||||||
| Comments |
