Gustbusters (NSW, Australia) - 2012-01-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| bushfire |
|
|
|
|
|
| ||||||||||||
| bj |
|
|
|
|
|
| ||||||||||||
| Mudskipper | ||||||||||||||||||
| Bristol | ||||||||||||||||||
| Ian Knight | ||||||||||||||||||
| Samuel Brain | ||||||||||||||||||
| Paul Dorsett | ||||||||||||||||||
| SkindupTruk | ||||||||||||||||||
| Feilian | ||||||||||||||||||
| FormulaNova | ||||||||||||||||||
| Jeff Maitland | ||||||||||||||||||
| Jase | ||||||||||||||||||
| KA360 | ||||||||||||||||||
| AUS2001 | ||||||||||||||||||
| Anna | ||||||||||||||||||
| troll | ||||||||||||||||||
| mick | ||||||||||||||||||
| Pete | ||||||||||||||||||
| Geezer | ||||||||||||||||||
| AUS3111 | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Troll | ||||||||||||||||||
| Rhys | ||||||||||||||||||
| rick | ||||||||||||||||||
| Brooksy | ||||||||||||||||||
| Sam | ||||||||||||||||||
| road runner | ||||||||||||||||||
| Tricky Dicky | ||||||||||||||||||
| Peter Berckelman | ||||||||||||||||||
| Gav | ||||||||||||||||||
| Kye | ||||||||||||||||||
| nikipiki | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| AUS-8 | ||||||||||||||||||
| AUS-81 | ||||||||||||||||||
| Brenden Dunn | ||||||||||||||||||
| Peanut (Liam) | ||||||||||||||||||
| MATT | ||||||||||||||||||
| COZA12 | ||||||||||||||||||
| Matty Nix | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Geoffrey Two Dogs | ||||||||||||||||||
| Average | 24.94 | 22.13 | 9.41 | 11.23 | 19.78 | 30.74 | ||||||||||||
bushfire (26346km): ![]() Kanahooka, NSW, AU Not as windy as it first seemed - maybe 15 knots ENE Formula today - first hour with the Reflex2 9.2 - not enough horsepower, but fun in the gusts. Still can't get the inducers to rotate properly. Ben had to shoot off so I grabbed his Reflex3 9.6 for some more fun. Nice sail! It feels very "slippery" through the wind. A very active sail that is easy to feel the wind. SB HWR, R2 9.2 and R3 9.6, VMG M75 | ||||||||||||||||||
bj (5423km): ![]() Quick sail with Dad on the formula kit. Medium wind with some strong gusts. Severne R3 9.6, SB 167W, VMG M73 Lake Illawarra, NSW, AU | ||||||||||||||||||
| Comments |

