Mid-North Coast Marauders
| Sailor | Sail Number | Age Division |
| Mark Hampton | Grand Master (45 - 59) | |
| Steve Bassett | Aus 1221 | Master (35 - 44) |
| Mark Jordan | Grand Master (45 - 59) | |
| Trent Cooper | Master (35 - 44) | |
| Phil Luke | Legend (60+) | |
| Greg Cacace | Master (35 - 44) | |
| Dale Jordan | Grand Master (45 - 59) | |
| RafD | Grand Master (45 - 59) | |
| Mick Kay | Master (35 - 44) | |
| Milsy | Master (35 - 44) | |
| Maree Jordan | Grand Master (45 - 59) | |
| Chris K | AUS9111 | Master (35 - 44) |
| Garry Minogue | Legend (60+) | |
| Wayne Hardes | Master (35 - 44) | |
| Dion Hyde | Master (35 - 44) | |
| Matt Ashby | Master (35 - 44) | |
| AJEaster | Master (35 - 44) | |
| Wally164 | Master (35 - 44) | |
| Peter (Choomp) | Master (35 - 44) | |
| Gabe | Grand Master (45 - 59) | |
| Geoff | Grand Master (45 - 59) | |
| Bruce | Master (35 - 44) | |
| Chris Kelemen | Grand Master (45 - 59) | |
| Matthew Klause | Master (35 - 44) | |
| SaltyNic | Master (35 - 44) | |
| Aza | KA-141 | Master (35 - 44) |
| Peter Braun | Legend (60+) | |
| Atomic | Junior (13 - 17) | |
| Phil Bennett | Master (35 - 44) | |
| Paul Davies | Legend (60+) | |
| Hamish Stuart | Master (35 - 44) | |
| Andre Da Costa | Grand Master (45 - 59) | |
| Martin | Master (35 - 44) | |
| Phil | Master (35 - 44) | |
| Pugs | Legend (60+) | |
| JustinL | AUS 38 | Master (35 - 44) |
| Bill | Grand Master (45 - 59) | |
| Jamie | Master (35 - 44) | |
| Wayno | Legend (60+) | |
| Andrew Muir | Master (35 - 44) | |
| Matt D | Master (35 - 44) |
Latest Sessions for Mid-North Coast Marauders
| Date | Sessions | Comments | Author | Time |
| Fri 24th May [PB]x8 | 11 | 36 | Peter Braun | 8 minutes ago |
| Thu 23rd May [PB]x3 | 4 | 12 | Peter Braun | 11 minutes ago |
| Sat 25th May | 1 | 0 | Steve Bassett | 22 hours ago |
| Sat 18th May | 5 | 3 | Aza | 3 days ago |
| Thu 16th May [PB]x6 | 6 | 15 | Mick Kay | 3 days ago |
| Sun 19th May | 5 | 6 | AJEaster | 6 days ago |
| Fri 17th May [PB]x2 | 10 | 8 | Andre Da Costa | 7 days ago |
| Thu 02nd May [PB]x7 | 13 | 31 | Mark Hampton | 13 days ago |
| Mon 06th May | 1 | 1 | Matt D | 20 days ago |
| Sun 05th May | 3 | 0 | Matthew Klause | 21 days ago |
| Sat 04th May | 9 | 11 | Peter Braun | 21 days ago |
| Fri 19th April [PB]x9 | 16 | 24 | Matt D | 27 days ago |
| Sat 27th April | 1 | 2 | Mark Hampton | 28 days ago |
| Thu 25th April | 1 | 2 | Mick Kay | 31 days ago |
| Sat 20th April | 8 | 8 | Mick Kay | 35 days ago |
| Sun 14th April | 1 | 10 | Phil Bennett | 39 days ago |
| Tue 16th April | 2 | 1 | Mark Hampton | 40 days ago |
| Sat 13th April | 2 | 1 | Mark Hampton | 42 days ago |
| Wed 03rd April | 3 | 6 | Mick Kay | 51 days ago |
| Sun 31st March | 1 | 0 | Wayno | 56 days ago |
| Sat 30th March | 2 | 2 | Mark Hampton | 56 days ago |
| Fri 29th March [PB]x1 | 7 | 9 | Mark Hampton | 57 days ago |
| Wed 27th March | 10 | 14 | Gabe | 58 days ago |
| Thu 28th March [PB]x2 | 6 | 7 | Gabe | 58 days ago |
| Tue 26th March | 2 | 0 | Bill | 61 days ago |