The Southerly Busters (VIC, Australia) - 2011-09-03
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Naz |
|
|
|
|
|
| ||||||||||||
| B3 |
|
|
|
|
|
| ||||||||||||
| Drift |
|
|
|
|
|
| ||||||||||||
| Matt Hosie | ||||||||||||||||||
| madventure | ||||||||||||||||||
| CHUNNY | ||||||||||||||||||
| Sav | ||||||||||||||||||
| Bella | ||||||||||||||||||
| Laurie Spies | ||||||||||||||||||
| Tim Pittaway | ||||||||||||||||||
| Hazza1 | ||||||||||||||||||
| BigEzy | ||||||||||||||||||
| Vitaly | ||||||||||||||||||
| John N | ||||||||||||||||||
| Geoffee | ||||||||||||||||||
| PJ | ||||||||||||||||||
| Rom | ||||||||||||||||||
| AUS2804 | ||||||||||||||||||
| Average | 20.73 | 19.37 | 6.62 | 14.24 | 10.35 | 20.72 | ||||||||||||
Naz (10093km): ![]() Swan Bay, VIC, AU Tabou Rocket 145, 6.1 Zen, 34 Fanatic Hawk fin. Had to call the season early due to injury, I'll recover. Love my new helmet though. | ||||||||||||||||||
B3 (365km): ![]() Swan Bay, VIC, AU starboard futura 111 ka 5.4 laos sail 33 cm weed fin great day to get into waterstarts . | ||||||||||||||||||
Drift (6257km): ![]() LOCATION: SWAN BAY WIND: N-W- 10-15 KNOTS GEAR: CA FR 77, MAKANI 28cm WEEDIE, KA KOYOTE 5.9 DETAILS; Good wind early on but tide was low. Kept touching the weed all the way along the run. | ||||||||||||||||||
| Comments |



