Gustbusters (NSW, Australia) - 2017-09-24
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Brenden Dunn |
|
|
|
|
|
| ||||||||||||
| Gav |
|
|
|
|
|
| ||||||||||||
| Feilian |
|
|
|
|
|
| ||||||||||||
| Mudskipper | ||||||||||||||||||
| Bristol | ||||||||||||||||||
| Ian Knight | ||||||||||||||||||
| Samuel Brain | ||||||||||||||||||
| Paul Dorsett | ||||||||||||||||||
| SkindupTruk | ||||||||||||||||||
| FormulaNova | ||||||||||||||||||
| Jeff Maitland | ||||||||||||||||||
| Jase | ||||||||||||||||||
| KA360 | ||||||||||||||||||
| AUS2001 | ||||||||||||||||||
| Anna | ||||||||||||||||||
| troll | ||||||||||||||||||
| mick | ||||||||||||||||||
| Pete | ||||||||||||||||||
| Geezer | ||||||||||||||||||
| AUS3111 | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Troll | ||||||||||||||||||
| Rhys | ||||||||||||||||||
| rick | ||||||||||||||||||
| Brooksy | ||||||||||||||||||
| Sam | ||||||||||||||||||
| road runner | ||||||||||||||||||
| Tricky Dicky | ||||||||||||||||||
| Peter Berckelman | ||||||||||||||||||
| Kye | ||||||||||||||||||
| nikipiki | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| AUS-8 | ||||||||||||||||||
| AUS-81 | ||||||||||||||||||
| Peanut (Liam) | ||||||||||||||||||
| MATT | ||||||||||||||||||
| COZA12 | ||||||||||||||||||
| Matty Nix | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Geoffrey Two Dogs | ||||||||||||||||||
| Average | 32.97 | 30.78 | 8.15 | 16.74 | 25.97 | 34.22 | ||||||||||||
| Brenden Dunn (7738km): Paradise Beach, NSW, AU Manta 61 / NOA 5.8 BDweed22 The Pond with John and Matty from Central Coast. The usual short runs across the weed. Water level was bit higher than normal. Pushed a few bearaways but kept running out realestate for any bigger speeds. | ||||||||||||||||||
| Gav (2756km): Primbee, NSW, AU great day on ther water north 6.3 warp ca53 ufo20cm weedie,great to see the primbee crew | ||||||||||||||||||
Feilian (14464km): ![]() Primbee, NSW, AU the 2 sec wasn't ann indication of the day and one of the most consistant westerlies i have sailed and fully maxed on the 5/8 and 50 speed, no bearaways so no good speeds but happy to sit on 30nts all day | ||||||||||||||||||
| Comments |
