| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| mick13B |
|
|
|
|
|
| ||||||||||||
| Bruce Healey |
|
|
|
|
|
| ||||||||||||
| Greg Kiskarpati |
|
|
|
|
|
| ||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Mick Saunders | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| sboardcrazy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Tibor | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| MobZ | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 32.92 | 30.63 | 14.34 | 19.23 | 23.48 | 65.68 | ||||||||||||
| mick13B (2164km): Marmong Point, NSW, AU isonic 101 select 35 fin 6m hsm best sail on the lake in a long time for me sail was great but i did rig it 3 times so it should of been board was dancing on the fin through the chop started to get abit windy so i hung on harder was on a flyer till i nearly died airborne side ways board nose down thanks to using the best gear i own my gear saved me deferently not skill once the fin hit the water the board was off again oh and i got lots of these icons thingys next to my data hope thats good | ||||||||||||||||||
Bruce Healey (25109km): ![]() Lake George, SA, AU Best day yet, RS3 6.6 28 fin, then rs1 23 fin then CASP44 16 delta. I am buggered now. Sail tomorrow then head home.
| ||||||||||||||||||
Greg Kiskarpati (21915km): ![]() Harrington, NSW, AU Just a shadow of its former self , Sand dunes very high blocking alot of wind and the run is less than half the size , wont be going back anytime soon , a few hairy moments , glad Matt D is all good . | ||||||||||||||||||
| Glenn Rumford (12463km): Marmong Point, NSW, AU | ||||||||||||||||||
| Comments |

