Mid-North Coast Marauders (NSW, Australia) - 2020-03-21
	| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Germain | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||
| Mark Jordan | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Steve | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Jason Fardell | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Far-Mid-North Coast | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Ela | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Irishtom | ||||||||||||||||||
| Feebz | ||||||||||||||||||
| Stuart Grehan | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Glenn Bolton | ||||||||||||||||||
| Bairdy | ||||||||||||||||||
| snelly | ||||||||||||||||||
| Fitzy | ||||||||||||||||||
| Brett Aqua Man Algie | ||||||||||||||||||
| Ricky Bobby | ||||||||||||||||||
| Shark | ||||||||||||||||||
| AllisonAUS911 | ||||||||||||||||||
| Average | 20.95 | 18.96 | 7.64 | 14.53 | 11.05 | 17.45 | ||||||||||||
| Germain (1093km):  Port Macquarie, NSW, AU First sail onthe new Exocet free foil 132 with my 7.5 ezzy legacy at settelment point, run out tide with a moderate ssw breeze so was pritty choppy and turbulant but had and absolute ball plenty of good runs to be had  | ||||||||||||||||||
| Mark Jordan (40659km):  one ugly southerly , but still got to foil | ||||||||||||||||||
| Comments | 



 thanks mark for ordering the board in for me
 thanks mark for ordering the board in for me

