Illawarra Speedsters (NSW, Australia) - 2020-07-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| TERRY |
|
|
|
|
|
| ||||||||||||
| Big Z |
|
|
|
|
|
| ||||||||||||
| MT |
|
|
|
|
|
| ||||||||||||
| Mike | ||||||||||||||||||
| the new guy | ||||||||||||||||||
| Eckers | ||||||||||||||||||
| Liver | ||||||||||||||||||
| bushfire | ||||||||||||||||||
| bj | ||||||||||||||||||
| Wilba | ||||||||||||||||||
| mdemol | ||||||||||||||||||
| jdemol | ||||||||||||||||||
| philip watts | ||||||||||||||||||
| Mudcrab | ||||||||||||||||||
| Ken | ||||||||||||||||||
| Pat | ||||||||||||||||||
| JuJu | ||||||||||||||||||
| Windsurfunstu | ||||||||||||||||||
| Chris | ||||||||||||||||||
| Matt R | ||||||||||||||||||
| youngy | ||||||||||||||||||
| Jetlag | ||||||||||||||||||
| Gerry | ||||||||||||||||||
| Winston Smith | ||||||||||||||||||
| david curry | ||||||||||||||||||
| Witto | ||||||||||||||||||
| Mexican Pete | ||||||||||||||||||
| TallPaul | ||||||||||||||||||
| Average | 29.98 | 27.92 | 7.86 | 18.69 | 22.11 | 38.25 | ||||||||||||
| TERRY (47471km): Primbee, NSW, AU Down behind the jetty most of the time. Rocket 95l Cheetah 5.5 | ||||||||||||||||||
| Big Z (1426km): Primbee, NSW, AU Fickle breeze helped the usual local crew zip around. A fun mostly sunny day. Used 7m 4 cam. | ||||||||||||||||||
| MT (23224km): Kanahooka, NSW, AU A quick session after work to try my 72cm wide Barry, mod no.12. 7.8 RSR, 37.5cm slalom fin.
| ||||||||||||||||||
| Comments |