Illawarra Speedsters (NSW, Australia) - 2021-09-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| TERRY |
|
|
|
|
|
| ||||||||||||
| Mexican Pete |
|
|
|
|
|
| ||||||||||||
| Matt R |
|
|
|
|
|
| ||||||||||||
| Mike | ||||||||||||||||||
| the new guy | ||||||||||||||||||
| Eckers | ||||||||||||||||||
| MT | ||||||||||||||||||
| Liver | ||||||||||||||||||
| bushfire | ||||||||||||||||||
| bj | ||||||||||||||||||
| Wilba | ||||||||||||||||||
| mdemol | ||||||||||||||||||
| jdemol | ||||||||||||||||||
| philip watts | ||||||||||||||||||
| Mudcrab | ||||||||||||||||||
| Ken | ||||||||||||||||||
| Pat | ||||||||||||||||||
| JuJu | ||||||||||||||||||
| Windsurfunstu | ||||||||||||||||||
| Chris | ||||||||||||||||||
| youngy | ||||||||||||||||||
| Jetlag | ||||||||||||||||||
| Gerry | ||||||||||||||||||
| Winston Smith | ||||||||||||||||||
| david curry | ||||||||||||||||||
| Witto | ||||||||||||||||||
| Big Z | ||||||||||||||||||
| TallPaul | ||||||||||||||||||
| Average | 31.00 | 27.47 | 9.64 | 17.02 | 22.78 | 25.37 | ||||||||||||
| TERRY (47471km): Primbee, NSW, AU Im OK ---RU Westerly this arvo. V8 Rocket 6.2 95l | ||||||||||||||||||
Mexican Pete (434km): ![]() Primbee, NSW, AU Windtech Cruise Missile, experiment using Severne Hyperglide GO 8.0 foil sail as slalom sail - OK twist but low foot drags off the tail, so no go, but have been curious to try it | ||||||||||||||||||
Matt R (17357km): ![]() Tuggerah Bay, Lake Illawarra, NSW, AU. Foil see 10/9 | ||||||||||||||||||
| Comments |

