Mid-North Coast Marauders (NSW, Australia) - 2011-07-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Greg Cacace |
|
|
|
|
|
| ||||||||||||
| Mark Jordan |
|
|
|
|
|
| ||||||||||||
| Mehore |
|
|
|
|
|
| ||||||||||||
| Steve |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Jason Fardell | ||||||||||||||||||
| Maree Jordan | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Far-Mid-North Coast | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| Aza | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Ela | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Irishtom | ||||||||||||||||||
| Feebz | ||||||||||||||||||
| Stuart Grehan | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Glenn Bolton | ||||||||||||||||||
| Bairdy | ||||||||||||||||||
| snelly | ||||||||||||||||||
| Fitzy | ||||||||||||||||||
| Brett Aqua Man Algie | ||||||||||||||||||
| Germain | ||||||||||||||||||
| Ricky Bobby | ||||||||||||||||||
| Shark | ||||||||||||||||||
| AllisonAUS911 | ||||||||||||||||||
| Average | 32.41 | 30.13 | 11.18 | 17.88 | 19.84 | 35.24 | ||||||||||||
Greg Cacace (3397km): ![]() Westerly river sail with mark , very rough and windy | ||||||||||||||||||
Mark Jordan (40659km): ![]() Good sail with greg , 92 Isonic 6.0m overdrive , very rough with run in tide gusting to 25knots runs where too short , | ||||||||||||||||||
Mehore (24127km): ![]() Canton Beach, NSW, AU All over when I got there, WSW Gusty didn't bring big gear (Idiot) 6.6 Koncept 285 Sputnik, had a couple of powered runs, Pete was smiling as he went sailing past fully powered. Looking to swap 08 Isonic 122 for 110l weapon | ||||||||||||||||||
Steve (29496km): ![]() Queens Lake. Gusty westerly 15-25 knots. F2 Sx medium, Gaastra Gtx Race 7.0m, Jp 31cm weedy. | ||||||||||||||||||
| Comments |



