Perth Southsiders (WA, Australia) - 2017-01-24
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Jay |
|
|
|
|
|
| ||||||||||||
| Subs |
|
|
|
|
|
| ||||||||||||
| Borgy |
|
|
|
|
|
| ||||||||||||
| Darryl |
|
|
|
|
|
| ||||||||||||
| Nelson d Foiler | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Annie | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Nauli | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 32.47 | 30.16 | 16.96 | 20.47 | 25.08 | 52.14 | ||||||||||||
Jay (16585km): ![]() Melville Beach, WA, AU Reflex 7, 8.6, Mistral 137 CL2 35. Sort of a PB today- fastest I've ever gone on this rig. | ||||||||||||||||||
| Subs (845km): Pelican Point, WA, AU
101 isonic/6.7 overdrive/36 vector volt
upwinder, downwinder with Lightening Mike. plenty of chop | ||||||||||||||||||
Borgy (16631km): ![]() Melville Beach, WA, AU 7.8m Severne Overdrive R8, 114 XF, 33 CL Speed Weed Short test of the CL 33 Speed Weed. Seems to be the goods - heads upwind easily and carried the 7.8 well. Across the bank with no major concerns. Rider was the difference with under 30kts 2 second. Hit 30.45 but not for long enough. | ||||||||||||||||||
| Darryl (25155km): Port Coogee, R8 8.6 Pat 140 AI Carp 44, Got that wrong, wind picked up instead of dropping. Was struggling out there today so cut it short.
| ||||||||||||||||||
| Comments |



