Gustbusters (NSW, Australia) - 2019-05-11
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Tony Polony |
|
|
|
|
|
| ||||||||||||
| Dezza |
|
|
|
|
|
| ||||||||||||
| NBR |
|
|
|
|
|
| ||||||||||||
| Mudskipper | ||||||||||||||||||
| Bristol | ||||||||||||||||||
| Ian Knight | ||||||||||||||||||
| Samuel Brain | ||||||||||||||||||
| Paul Dorsett | ||||||||||||||||||
| SkindupTruk | ||||||||||||||||||
| Feilian | ||||||||||||||||||
| FormulaNova | ||||||||||||||||||
| Jeff Maitland | ||||||||||||||||||
| Jase | ||||||||||||||||||
| KA360 | ||||||||||||||||||
| AUS2001 | ||||||||||||||||||
| Anna | ||||||||||||||||||
| troll | ||||||||||||||||||
| mick | ||||||||||||||||||
| Pete | ||||||||||||||||||
| Geezer | ||||||||||||||||||
| AUS3111 | ||||||||||||||||||
| Ben Flood | ||||||||||||||||||
| Troll | ||||||||||||||||||
| Rhys | ||||||||||||||||||
| rick | ||||||||||||||||||
| Brooksy | ||||||||||||||||||
| Sam | ||||||||||||||||||
| road runner | ||||||||||||||||||
| Tricky Dicky | ||||||||||||||||||
| Peter Berckelman | ||||||||||||||||||
| Gav | ||||||||||||||||||
| Kye | ||||||||||||||||||
| nikipiki | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| AUS-8 | ||||||||||||||||||
| AUS-81 | ||||||||||||||||||
| Brenden Dunn | ||||||||||||||||||
| Peanut (Liam) | ||||||||||||||||||
| MATT | ||||||||||||||||||
| COZA12 | ||||||||||||||||||
| Matty Nix | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Geoffrey Two Dogs | ||||||||||||||||||
| Average | 36.01 | 32.46 | 8.25 | 19.64 | 22.37 | 43.13 | ||||||||||||
Tony Polony (15626km): ![]() Primbee, NSW, AU Naish SP60 / R7 OD 5.7 / Tribal DSW 18 & Patrik Slalom / R7 OD 7.0 / Tribal DSW 18 First outing on the Naish SP60. Followed MT into a nice gust that was possibly the gust of the day. Super happy with the 2 sec from it. Wind unfortunately died but was good for the short time it was up. Great turnout.
| ||||||||||||||||||
Dezza (34307km): ![]() Primbee, NSW, AU SW that started off strong then eased, good fun morning. Great to see Tex back out there 5m/44w & 54w
| ||||||||||||||||||
NBR (17118km): ![]() Sanctuary Point, NSW, AU Started the day at Loralyn on Slalom gear swapped to wave gear wind dropped so derigged and went to Sanctary point and had a reasonable sail there, lots of stuffing around but all good. | ||||||||||||||||||
| Comments |




