Tassie Speed Seekers (TAS, Australia) - 2020-03-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Ben Wilson |
|
|
|
|
|
| ||||||||||||
| Paul Tenteye |
|
|
|
|
|
| ||||||||||||
| NIGE |
|
|
|
|
|
| ||||||||||||
| Jimmy |
|
|
|
|
|
| ||||||||||||
| Al Bach | ||||||||||||||||||
| Dave Morehead | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Breno | ||||||||||||||||||
| Fletcher | ||||||||||||||||||
| Todd Sushames | ||||||||||||||||||
| TGale | ||||||||||||||||||
| Dave Jack | ||||||||||||||||||
| Old Man Steve | ||||||||||||||||||
| Jock C | ||||||||||||||||||
| JimoKG | ||||||||||||||||||
| brad peters | ||||||||||||||||||
| DJ | ||||||||||||||||||
| Angus C | ||||||||||||||||||
| James Park | ||||||||||||||||||
| Kelso Pete | ||||||||||||||||||
| Chol | ||||||||||||||||||
| Latte | ||||||||||||||||||
| Parky jnr | ||||||||||||||||||
| WickedP | ||||||||||||||||||
| mort67 | ||||||||||||||||||
| VT | ||||||||||||||||||
| Tom Males | ||||||||||||||||||
| Average | 34.51 | 30.54 | 7.02 | 17.97 | 14.83 | 15.12 | ||||||||||||
| Ben Wilson (21845km): Pelican Bay, TAS, AU
Really enjoyed this new spot well powered up and having a ball with Paul, Jimmy and Nigel. JP92 OD 6.2 BPWS28 https://www.ka72.com/Track/t/423928
| ||||||||||||||||||
| Paul Tenteye (11076km): Pelican Bay, TAS, AU New spot with Ben, Jimmy and Nige. Wind was gusty and water quite shallow in spots but after we sussed it out we did a few runs. Has potential. IS76, Blade 6.3, bpws28 | ||||||||||||||||||
NIGE (226km): ![]() Pelican Bay, Tas
https://www.ka72.com/Track/t/423935 | ||||||||||||||||||
| Jimmy (6036km): Pelican Bay, TAS, AU Great to sail a new spot. 86L Manta, 5.8 Koncept, GSWC 23 https://www.ka72.com/Track/t/423936 | ||||||||||||||||||
| Comments |
