Lake Macquarie (NSW, Australia) - 2023-10-24
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Bruce Healey |
|
|
|
|
|
| ||||||||||||
Ant-man |
|
|
|
|
|
| ||||||||||||
Byron Mcilveen |
|
|
|
|
|
| ||||||||||||
Andrew Haigh |
|
|
|
|
|
| ||||||||||||
Greg Kiskarpati |
|
|
|
|
|
| ||||||||||||
Chopper |
|
|
|
|
|
| ||||||||||||
MobZ |
|
|
|
|
|
| ||||||||||||
Tim Ford | ||||||||||||||||||
James Farley | ||||||||||||||||||
Mick Saunders | ||||||||||||||||||
GeoffS | ||||||||||||||||||
Big Tom | ||||||||||||||||||
nick0 | ||||||||||||||||||
Ian Wright | ||||||||||||||||||
John Pearce | ||||||||||||||||||
rus13b | ||||||||||||||||||
Glenn Rumford | ||||||||||||||||||
Steve Walsh | ||||||||||||||||||
adamhatfield | ||||||||||||||||||
Hugh | ||||||||||||||||||
Ben Turner | ||||||||||||||||||
Murray Towndrow | ||||||||||||||||||
Cluffy | ||||||||||||||||||
sboardcrazy | ||||||||||||||||||
Bear | ||||||||||||||||||
Tibor | ||||||||||||||||||
Nige Watts | ||||||||||||||||||
Timbotto | ||||||||||||||||||
Bostonfoil | ||||||||||||||||||
mick13B | ||||||||||||||||||
Woody | ||||||||||||||||||
katelyn | ||||||||||||||||||
Brent Hopkins | ||||||||||||||||||
Craig Forbes | ||||||||||||||||||
Where's Leanne | ||||||||||||||||||
Croanster | ||||||||||||||||||
dutchie1964 | ||||||||||||||||||
Ākos Molnār | ||||||||||||||||||
dutchie1964 | ||||||||||||||||||
Average | 31.75 | 30.15 | 18.20 | 21.90 | 23.61 | 63.16 | ||||||||||||
Bruce Healey (23600km): ![]() Budgewoi Lake, NSW, AU Crap forecast, beautiful NE. CASL82,17 fin, 6.7 | ||||||||||||||||||
Ant-man (11566km): ![]() Coal Point, NSW, AU 4.7 Ezzy 1500 Flow. Awesome session despite the weed and variale wind. Pretty sure these are my best numbers on this combo. Wasn't chasing speed but it's interesting to see what can be done a wave sail and a big foil. | ||||||||||||||||||
Byron Mcilveen (61953km): ![]() | ||||||||||||||||||
Andrew Haigh (46218km): ![]() Coal Point, NSW, AU. NE 12-20 kts. A fair bit of weed, but no Jellies Great spring day on the lake. Greg, Lajos, Nic, Paul and the winging crew |