Pursuit (QLD, Australia) - 2025-10-20
Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
Vando |
|
|
|
|
|
| ||||||||||||
Mr Keen |
|
|
|
|
|
| ||||||||||||
Geoff Ringe | ||||||||||||||||||
BC | ||||||||||||||||||
Rolz | ||||||||||||||||||
Pete C | ||||||||||||||||||
Chriso | ||||||||||||||||||
Steve1001 | ||||||||||||||||||
Cocky | ||||||||||||||||||
Flashman | ||||||||||||||||||
Ben | ||||||||||||||||||
Shane | ||||||||||||||||||
Davo | ||||||||||||||||||
Chok | ||||||||||||||||||
Average | 18.75 | 17.02 | 12.65 | 15.20 | 14.19 | 24.20 | ||||||||||||
Vando (59683km): Yamba, NSW, AU Windy again prob should have finned, got too much for the wing. Gear 4.5,100,850
| ||||||||||||||||||
Mr Keen (36580km): La Ventana, BCS, MX Light wind session 111, 4.0, 909 |
Comments |