Qld Speed Team (QLD, Australia) - 2025-10-26
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Vachy |
|
|
|
|
|
| ||||||||||||
| Scotty |
|
|
|
|
|
| ||||||||||||
| Drifter |
|
|
|
|
|
| ||||||||||||
| Tony | ||||||||||||||||||
| Dizzy | ||||||||||||||||||
| Ryno | ||||||||||||||||||
| NBR | ||||||||||||||||||
| Shannon | ||||||||||||||||||
| Sienna | ||||||||||||||||||
| Michaelb | ||||||||||||||||||
| SeanV | ||||||||||||||||||
| Carl Del-Favero | ||||||||||||||||||
| Average | 22.35 | 20.88 | 14.41 | 16.69 | 18.20 | 39.04 | ||||||||||||
Vachy (9644km): ![]() Tannum Sands, QLD, AU | FF 106 . 6.8 Patrik . 36 mk1 | Enjoying the challenge off open ocean last few days, nicely powered today great fun | ||||||||||||||||||
| Scotty (13579km): Queens Beach, QLD, AU Foil - chasing John. | ||||||||||||||||||
| Drifter (26397km): Osbourne Point, QLD, AU P110, 4.2, 899 Fun foil session in the building NNEer and medium to large bumps. Troy had a breakthrough session, consistently nailing foil gybes both out the back and inshore. | ||||||||||||||||||
| Comments |
