Pursuit (QLD, Australia) - 2026-03-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Vando |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | ||||||||||||||||||
| Vando (60376km): Wellington Point, QLD, AU Gusty westerly in March what the Only really managed one good run, wind was shifting west to nw which made it very broard and choppy. too shallow to get close to the bank. Out with Rob and Mark. Gear KA5.7,Tribal 88 and weed speed 29 | ||||||||||||||||||
| Comments |
.