Pursuit (QLD, Australia) - 2026-07-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Magnus | ||||||||||||||||||
| Vando | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 30.06 | 26.62 | 8.31 | 13.86 | 24.98 | 19.15 | ||||||||||||
Pete C (144604km): ![]() Lake Weyba, to cold, windy, gusty, cold and bumpy so came in after 3 runs. Out with Ken who did same on his 4.1. JP 98 / FW29 / Gator 5.5 | ||||||||||||||||||
Geoff Ringe (49748km): ![]() Burrum Heads, QLD, AU Falcon 115, Duotone S/Pace 6.6, TWS 31. | ||||||||||||||||||
| Comments |

