Moreton Bay Mob (QLD, Australia) - 2012-01-21
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| ODIN |
|
|
|
|
|
| ||||||||||||
| Boombuster |
|
|
|
|
|
| ||||||||||||
| Vando |
|
|
|
|
|
| ||||||||||||
| RAMBO |
|
|
|
|
|
| ||||||||||||
| mikey | ||||||||||||||||||
| ZbRider | ||||||||||||||||||
| Jemo | ||||||||||||||||||
| RIGGS | ||||||||||||||||||
| Chris | ||||||||||||||||||
| Windsurfing Ninja | ||||||||||||||||||
| Foily Mc Foil Head | ||||||||||||||||||
| Martin Worling | ||||||||||||||||||
| Wind Glider | ||||||||||||||||||
| Trev | ||||||||||||||||||
| Macey | ||||||||||||||||||
| CHRISL | ||||||||||||||||||
| Wile E. Coyote | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Starkode | ||||||||||||||||||
| Dez | ||||||||||||||||||
| musorianin | ||||||||||||||||||
| marty | ||||||||||||||||||
| Average | 35.35 | 34.24 | 22.04 | 23.97 | 30.70 | 72.20 | ||||||||||||
ODIN (38679km): ![]() Anthor windy day , still a bit patchy here and there when needed to do speed runs Tried a softer fin today felt not to bad but still not convinced especially goin of the wind , i think i need more consistant wind for this kind of fin , we shall try something else 2morow . Anthor nice day with the crew on the water but it would be nice for the wind to go from the S to the SE hopefully 2morow it will be right
ISO 87 , NP MK IV 7.0 , SL-S 34 | ||||||||||||||||||
| Boombuster (67876km): Wellington Point, QLD, AU Gr8 day again but somethings wrong with my gps it don't read as high as I was going. JP 92 Loft 7 Venom 36 | ||||||||||||||||||
| Vando (59837km): Wellington Point, QLD, AU great day out with the team getting tired with all this wind lol Gear Blade 7, IS97, 36 fin | ||||||||||||||||||
RAMBO (1881km): ![]() Wellington Point, QLD, AU | ||||||||||||||||||
| Comments |

....
..
.