Pursuit (QLD, Australia) - 2026-03-10
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Shane |
|
|
|
|
|
| ||||||||||||
| Davo |
|
|
|
|
|
| ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 29.82 | 27.95 | 17.07 | 18.83 | 23.40 | 60.95 | ||||||||||||
Pete C (142320km): ![]() Lake Weyba, high lake level from almost 300 mm of rain combined with a gusty 10 - 22 kt southerly made it bumpier than usual so on wave board for comfort. Out with Chris, Anne, Ken and a few others. JP 109 FSW / JPWS 28 / NCX 6.5 | ||||||||||||||||||
| Shane (19376km): | ||||||||||||||||||
Davo (14051km): ![]() Wellington Point, QLD, AU Isonic 97, 5.5 retro, 33. Got in one or two powered runs and it dropped right off. Para-Foiler made it back Shane. | ||||||||||||||||||
| Cocky (66074km): Manly, QLD, AU 128 Jag / 7.6 NCX / 39 Select. Up and down wind again. Almost died to zero then picked up again to be okay. | ||||||||||||||||||
| Comments |

