Pursuit (QLD, Australia) - 2026-04-01
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Vando |
|
|
|
|
|
| ||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 30.85 | 28.64 | 14.07 | 19.08 | 23.45 | 43.99 | ||||||||||||
| Cocky (66485km): Manly, QLD, AU 85 Hydro / 7.6 NCX / 1300 Aero Glide. To much wind for this rig. 121 F / 7.6 NCX /41 Select. Wind picked up again to be to much so gave up. | ||||||||||||||||||
Geoff Ringe (49213km): ![]() Urangan, QLD, AU. Falcon 115, Duotone S/Pace 7.3, TWS 33. Super gusty and with big holes in it, but it was a sail. | ||||||||||||||||||
| Vando (60491km): Wellington Point, QLD, AU wind all over the place today, rigged the fin then it dropped so rigged wing then it picked up then dropped lol. one of those days. ended ok for awhile but had enough so callled it a day. Gear Tribal 6.2, 102, Job 33 | ||||||||||||||||||
| Comments |
