Pursuit (QLD, Australia) - 2026-05-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 30.95 | 28.66 | 15.31 | 19.29 | 22.91 | 46.41 | ||||||||||||
Pete C (143961km): ![]() Lake Weyba, very gusty 5 to 20 kt SSE-SE, rigged to small. Seem to be getting much higher wind readings on meters than what were getting on the water?? JP 116 / WW30 / NCX 6.5 | ||||||||||||||||||
Geoff Ringe (49447km): ![]() Urangan, QLD, AU Falcon 115, Duotone S/Pace 6.6. tws 31. Fun sail. | ||||||||||||||||||
| Comments |


