Lake Macquarie
Sailor | Sail Number | Age Division |
Tim Ford | AUS 71 | Grand Master (45 - 59) |
James Farley | AUS173 | Grand Master (45 - 59) |
Greg Kiskarpati | Grand Master (45 - 59) | |
Mick Saunders | AUS 149 | Legend (60+) |
GeoffS | AUS13 | Legend (60+) |
Big Tom | AUS054 | Legend (60+) |
nick0 | AUS-146 | Open (18 - 34) |
Byron Mcilveen | AUS 747 | Grand Master (45 - 59) |
Ian Wright | AUS85 | Legend (60+) |
John Pearce | Grand Master (45 - 59) | |
rus13b | Master (35 - 44) | |
Glenn Rumford | Legend (60+) | |
Steve Walsh | AUS 55 | Grand Master (45 - 59) |
Andrew Haigh | Grand Master (45 - 59) | |
adamhatfield | Grand Master (45 - 59) | |
Hugh | Grand Master (45 - 59) | |
Bruce Healey | Legend (60+) | |
Ben Turner | Grand Master (45 - 59) | |
Murray Towndrow | AUS720 | Grand Master (45 - 59) |
Cluffy | Grand Master (45 - 59) | |
sboardcrazy | 794 | Legend (60+) |
Bear | Legend (60+) | |
Tibor | AUS-1 | Legend (60+) |
Nige Watts | Grand Master (45 - 59) | |
Timbotto | Grand Master (45 - 59) | |
Bostonfoil | AUS-1212 | Grand Master (45 - 59) |
Ant-man | Grand Master (45 - 59) | |
mick13B | Grand Master (45 - 59) | |
Woody | Open (18 - 34) | |
katelyn | Junior (13 - 17) | |
Chopper | Grand Master (45 - 59) | |
Brent Hopkins | Master (35 - 44) | |
Craig Forbes | Grand Master (45 - 59) | |
Where's Leanne | Grand Master (45 - 59) | |
MobZ | AUS727 | Grand Master (45 - 59) |
Croanster | Grand Master (45 - 59) | |
dutchie1964 | Grand Master (45 - 59) | |
Ākos Molnār | Legend (60+) | |
dutchie1964 | Grand Master (45 - 59) |
Latest Sessions for Lake Macquarie
Date | Sessions | Comments | Author | Time |
Sun 03rd December [PB]x6 | 9 | 5 | Croanster | 29 minutes ago |
Sat 02nd December | 5 | 1 | Mick Saunders | 24 hours ago |
Fri 01st December | 7 | 0 | James Farley | 1 day ago |
Thu 30th November | 4 | 1 | GeoffS | 2 days ago |
Tue 28th November | 5 | 0 | Where's Leanne | 3 days ago |
Wed 29th November [PB]x2 | 4 | 8 | James Farley | 4 days ago |
Mon 27th November | 3 | 0 | GeoffS | 4 days ago |
Sun 26th November | 2 | 0 | Mick Saunders | 7 days ago |
Fri 24th November | 4 | 4 | Tibor | 9 days ago |
Thu 23rd November | 2 | 1 | GeoffS | 11 days ago |
Wed 22nd November | 4 | 0 | GeoffS | 12 days ago |
Sun 19th November | 10 | 3 | MobZ | 14 days ago |
Sat 18th November | 7 | 3 | Chopper | 14 days ago |
Sat 11th November | 13 | 4 | Murray Towndrow | 15 days ago |
Fri 17th November | 2 | 6 | sboardcrazy | 15 days ago |
Thu 16th November | 3 | 0 | MobZ | 18 days ago |
Wed 15th November | 2 | 0 | Tibor | 19 days ago |
Tue 14th November [PB]x2 | 6 | 4 | MobZ | 19 days ago |
Thu 09th November | 2 | 3 | Bruce Healey | 20 days ago |
Sun 12th November | 1 | 0 | Tibor | 22 days ago |
Fri 10th November | 4 | 0 | sboardcrazy | 22 days ago |
Wed 08th November | 5 | 2 | Bruce Healey | 25 days ago |
Tue 07th November | 6 | 5 | MobZ | 26 days ago |
Fri 03rd November | 8 | 4 | sboardcrazy | 26 days ago |
Tue 31st October | 3 | 6 | sboardcrazy | 30 days ago |
Thu 02nd November | 3 | 1 | sboardcrazy | 32 days ago |
Wed 01st November | 4 | 1 | MobZ | 33 days ago |